https://dartsgameonline.com/donwnload.htmlhttps://dartsgameonline.com/intro.htmlshowTestimonial.htmlorder.htmlsupport.html

¡¡
|Player Rankings

Player Ranking 1-50

Rank Player ID Nick Name Wins Losses Rates
1 Gdaddycat Phil 461 129 + 55.33
2 tompottinger Tommo 871 110 + 21
3 JohnnyCash Braveheart 377 158 + 15.11
4 POG POG 14 5 + 12.46
5 achsbasketball2 Flitz 47 44 + 9
6 kerrya2004 kez 5 3 + 6
7 edibruno baracuda 14 4 + 4.04
8 akasha akasha 2 0 + 4
9 matt_gday Matteo 4 0 + 4
10 shark 69 shark 69 5 0 + 4
11 dez24@hotmail dez24 2 2 + 2
12 gregbrown Scorpion King 1 1 + 2
13 tyler4164 arnie 2 7 + 2
14 brian106 snail 1 0 + 2
15 ciobanu radu eldo34 1 0 + 2
16 Half pint ½ pîñt 2°°7 19 8 + 2
17 IsTaNbLuE ANAHTAR 1 0 + 2
18 luisnn JA SAM SRBIN 85 75 + 1
19 dimitra 01 alexis 4 5 + 0.84
20 kustere Cass 1 2 + 0.82
21 gaggsey postie 4 2 + 0.82
22 ZhouHuiMin ZhouHuiMin 2 4 + 0
23 baobao BaoBao 1 1 + 0
24 superguan superguan 4 6 + 0
25 Neroli Swiec Swanie 3 4 + 0
26 conman010 Silver Fox 3 24 + 0
27 biff ban11373 20 22 + 0
28 |daweed| Daweed² 1 0 + 0
29 roppa D4N N0.1! 110 29 + 0
30 joeker joeker 2 0 + 0
31 gibson Mr Unstoppable™ 1 1 + 0
32 lfcred5 lfcred5 3 3 + 0
33 scottish_scooby ™S©ooby™ 38 12 + 0
34 blondu Blondu(RO) 0 0 + 0
35 ambrussi asi 0 0 + 0
36 JS Jesus_Saves 0 1 + 0
37 Andy R.I.P DAD™ 34 17 + 0
38 HendryROM The Last Day 95 49 + 0
39 chazter Will** 1 2 + 0
40 superr ¥¥ G.S ¥¥ 0 2 + 0
41 hello_world416 hello world 26 63 + 0
42 XSL The X 6 4 + 0
43 RU-4real RU-4Real 1 5 + 0
44 pug_luva pugluva 1 0 + 0
45 maiden GT 40 1 2 + 0
46 spring spring 2 14 + 0
47 mist_gm08 mist_g 0 1 + 0
48 rab ban11373 17 18 + 0
49 TATODJ T@to´Dj 0 2 + 0
50 philer phil 24 17 + 0
¡¡
Ranking List
   1-50
¡¡



Copyright 2004-2007 Etiumsoft. All rights reserved.
¡¡

| PoolFans.com  | Toppopgames.com  | Gamerain.com  | etiumsoft.com  | Links